Spesifikasi Penting
RAM
12 GB
Resolusi Kamera
50.3 MP
Ukuran Layar
6.78 inch
Kapasitas Baterai
4870 mAh
Spesifikasi Vivo X90 Pro RAM 12GB ROM 512GB
Basic Info | |
---|---|
Kategori | HP |
Brand | Vivo |
Tahun Rilis | 2022 |
Nama Produk | Vivo X90 Pro |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA / NSA |
Jaringan | 3G, 4G, 5G |
Design | |
Dimensi | 164.1 x 74.5 x 9.3 mm |
Berat | 214.9 g |
SIM Slots | 2 slot(s) |
Warna | Merah, Hitam |
Tipe SIM Card | Nano SIM |
Screen | |
Screen Resolution | 1260 x 2800 Pixel |
Ukuran Layar | 6.78 inch |
Technology | AMOLED |
Software | |
OS Version | Android 13 |
Version Detail | Funtouch |
OS | Android |
Hardware | |
Prosesor | MediaTek |
Detail Prosesor | Dimensity 9200 (4 nm) |
Kecepatan CPU | 3.05 GHz |
Jumlah Core | Octa Core |
GPU | Arm Immortalis-G715 |
Memory | |
RAM | 12 GB |
Memori Internal | 512 GB |
Camera | |
Resolusi Kamera Belakang | 50.3 MP |
Resolusi Kamera Utama Lainnya | 50, 12 MP |
Dual Kamera Belakang | Yes |
Jumlah Kamera Belakang | 3 |
Resolusi Kamera Depan | 32 MP |
Dual Kamera Depan | No |
Flash | Yes |
Dual Flash | No |
Video | 8K, 4K@30 / 60fps, 1080p@30 / 60fps, gyro-EIS |
Connectivity | |
NFC | Yes |
USB | Type-C, USB OTG |
Bluetooth | A2DP, LE, aptX HD, Bluetooth 5.3 |
Wi-Fi | Dual Band, Wi-Fi Direct, 802.11 a / b / g / n / ac / 6 |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
Battery | |
Tipe Baterai | Non-Removable |
Materi Baterai | Lithium Polymer |
Kapasitas Baterai | 4870 mAh |
Other Features | |
Waterproof | Yes |
Sensor | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
3.5mm Jack | No |
Artikel Vivo X90 Pro RAM 12GB ROM 512GB Terbaru
- Belum ada artikel -
Video
- Belum ada video -