Spesifikasi Penting
RAM
4 GB
Resolusi Kamera
13 MP
Ukuran Layar
6.5 inch
Kapasitas Baterai
5000 mAh
Spesifikasi Samsung Galaxy M04 RAM 4GB ROM 128GB
Basic Info | |
---|---|
Kategori | HP |
Brand | Samsung |
Tahun Rilis | 2022 |
Nama Produk | Samsung Galaxy M04 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Jaringan | 3G, 4G |
Design | |
Material | Glass front, plastic back, plastic frame |
Dimensi | 164.2 x 75.9 x 9.1 mm |
Berat | 188 g |
SIM Slots | 1 slot(s) |
Warna | Hijau, Biru |
Tipe SIM Card | Nano SIM |
Screen | |
Screen Resolution | 720 x 1600 Pixel |
Ukuran Layar | 6.5 inch |
Technology | PLS LCD |
Software | |
OS Version | Android 12 |
Version Detail | One UI Core 4.1 |
OS | Android |
Hardware | |
Prosesor | MediaTek |
Detail Prosesor | MT6765 Helio P35 (12nm) |
Kecepatan CPU | 2.35 GHz |
Jumlah Core | Octa Core |
GPU | PowerVR GE8320 |
Memory | |
RAM | 4 GB |
Memori Internal | 128 GB |
Tipe Memori Eksternal | microSD |
Camera | |
Resolusi Kamera Belakang | 13 MP |
Resolusi Kamera Utama Lainnya | 2 MP |
Dual Kamera Belakang | Yes |
Jumlah Kamera Belakang | 2 |
Resolusi Kamera Depan | 5 MP |
Dual Kamera Depan | No |
Flash | Yes |
Dual Flash | No |
Video | 1080p@30fps |
Connectivity | |
NFC | No |
USB | Type-C |
Bluetooth | Bluetooth 5.0, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
Wi-Fi | 802.11 b / g / n, Wi-Fi Direct |
Battery | |
Tipe Baterai | Non-Removable |
Materi Baterai | Lithium Polymer |
Kapasitas Baterai | 5000 mAh |
Other Features | |
Waterproof | No |
Sensor | Accelerometer, Proximity |
3.5mm Jack | Yes |
Artikel Samsung Galaxy M04 RAM 4GB ROM 128GB Terbaru
- Belum ada artikel -
Video
- Belum ada video -